Courtesy Of Deon Begg Of NOW Real Estate Group
About # 80 5429 Twp Road 494
This Beautiful lot in Birchwood backs onto the creek and has nice mature trees and it's one of the bigger lots at .6 acres in size. You are steps away from the Buck Creek Golf course that winds around the creek, with all its amenities including a Club house, restaurant, and lounge. The Birchwood condo corp. has a center with a kitchen for community use, a ball diamond, playground, and horseshoe pits. What a great community to become a part of. There is a manufactured home with 2 bedrooms and 1 bathroom on the property but would need some TLC. Condo Fees include water, garbage, and common areas/road maintenance.
Features of # 80 5429 Twp Road 494
MLS® # | E4405952 |
---|---|
Price | $145,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 616 |
Acres | 0.60 |
Year Built | 1991 |
Type | Rural |
Sub-Type | Manufactured Home |
Style | Single Wide Mobile Home |
Community Information
Address | # 80 5429 Twp Road 494 |
---|---|
Area | Rural Brazeau County |
Subdivision | Birchwood Subdivision |
City | Rural Brazeau County |
County | ALBERTA |
Province | AB |
Postal Code | T0C 1W0 |
Amenities
Amenities | Recreation Room/Centre |
---|---|
Features | Recreation Room/Centre |
Parking | Over Sized |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Linoleum |
---|---|
Interior Features | None |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Creek, Gated Community, Golf Nearby, Playground Nearby, Treed Lot |
Construction | Prefab |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $1,380 |
Listing Details
Office | Courtesy Of Deon Begg Of NOW Real Estate Group |
---|