Courtesy Of Dennis Van Beek Of Black Gold Real Estate
About 150 Pipestone Drive
Welcome to Millet. Great 4 bedroom family home on a huge corner lot. This home is located close to all amenities like, agriplex, soccer field, playground and public garden site, as well as walking/biking trails and school is within walking distance. Nice sized kitchen/dining are with lots of natural lite from windows and patio doors leading to huge rear deck. Roomy living room with north facing bay windows . Living room stairs and hall way have newer vinyl plank flooring. kitchen/dining is lino and 3 upstairs bedrooms are carpeted. Down stairs we have the 4th bedroom and huge den and rec room. Update are numerous. Siding, soffits, facial and gutters were replaced in2014. Furnace and HWT replaced in '20. Living room flooring changed out in '20. As well fridge and stove have been replace. shingles were replaced in 2022. Home is air conditioned. Everything is is include in sale. Seller will be taking tooth brush, personal items and some pictures. All tools shop stuff and lawn mowers include.
Features of 150 Pipestone Drive
MLS® # | E4415057 |
---|---|
Price | $440,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,216 |
Acres | 0.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 150 Pipestone Drive |
---|---|
Area | Millet |
Subdivision | Millet |
City | Millet |
County | ALBERTA |
Province | AB |
Postal Code | T0C 1Z0 |
Amenities
Amenities | On Street Parking, Air Conditioner, Ceiling 9 ft., Crawl Space, Deck, Exercise Room, Hot Water Natural Gas, No Animal Home, No Smoking Home, R.V. Storage, Television Connection |
---|---|
Parking | Double Garage Attached, Front Drive Access, Insulated, Over Sized, Parking Pad Cement/Paved, RV Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Furniture Included, Garage Control, Garage Opener, Household Goods Included, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Fruit Trees/Shrubs, Landscaped, No Back Lane, Playground Nearby |
Lot Description | depth is 32.2 x 23.26 |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 30th, 2024 |
---|---|
Days on Market | 26 |
Zoning | Zone 80 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dennis Van Beek Of Black Gold Real Estate |
---|