Courtesy Of Simran Jhand and Mandeep Sharma Of MaxWell Polaris
About 202 Edgewater Circle
For Presale - No Home yet (VACANT LOT)! Welcome to Southfork, a premier community in LEDUC where ponds, parks and schools co-exist in close vicinity. And located well within this community is a beautiful house with "Everything" a proud owner could ask for. High-end finish like 18’ soaring ceilings, maple railings with glass inserts, modern slim GAS & electric fireplaces with floor to ceiling tile & stone finishes, Coffered ceiling with exotic lighting, a chef’s dream kitchen, custom built cabinetry & SS appliances, LED light fixtures, upgraded plumbing fixtures and rough-ins for solar & car charging. The main level boasts a bright living room, a European style kitchen, breakfast nook overlooking the park, a den, a 2pc/3pc bath shower. and a mudroom. Upstairs you will find 3 beds +a bonus room. The Master bedroom boasts a spa like en suite with two sinks, custom tile shower, enclosed toilet and a huge walk in closet.
Features of 202 Edgewater Circle
MLS® # | E4415100 |
---|---|
Price | $759,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,400 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 202 Edgewater Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Walkout Basement, Wall Unit-Built-In, HRV System |
---|---|
Parking Spaces | 6 |
Parking | Double Garage Attached, Front Drive Access, Insulated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Appliances Negotiable, Garage Control, Garage Opener, Hood Fan, Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Direct Vent, Heatilator/Fan, Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Metal, Stone, Stucco |
---|---|
Exterior Features | Airport Nearby, Cul-De-Sac, Environmental Reserve, Recreation Use, Schools, Shopping Nearby, Sloping Lot |
Roof | Asphalt Shingles |
Construction | Wood, Metal, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 9 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Simran Jhand and Mandeep Sharma Of MaxWell Polaris |
---|